Corpo Takanawa
Change of ownership
| Address | 2-15-34, Takanawa, Minato-ku, Tokyo |
|---|---|
| Access | Sengakuji stn. (Toei Asakusa line) 3-min. walk | Plan | 2DK | Price | ¥21,800,000 |
| Floor Area | 37.83 m² |
| Balcony Area | |
| Level | 3 ( Story : 10 Underground : 1 ) |
| Total units | 121 |
| Completion | 1969/06 |
| Management Fee | ¥10,894 |
| Restoration Fee | ¥7,500 |
| Condition | Occupied |
| Available | Now |
| The average rent | ¥111,000 |
| The rate of yield | 6.11 % |
| Mode of Transaction | Brokerage |
Loading...





