Mansion Ushigome
Change of ownership
| Address | 11-40-1, Haramachi |
|---|---|
| Access | Ushigome-yanagicho stn. (Toei Oedo line) 2-min. walk | Plan | 3SLDK | Price | ¥25,800,000 |
| Floor Area | 65.92 m² |
| Balcony Area | 11.16 m² |
| Level | 2 ( Story : 8 ) |
| Total units | 59 |
| Completion | 1968/04 |
| Management Fee | ¥10,500 |
| Restoration Fee | ¥19,580 |
| Condition | Occupied |
| Available | Now |
| The average rent | ¥160,000 |
| The rate of yield | 7.44 % |
| Mode of Transaction | Brokerage |
Loading...





