Syuuwa Sangubashi Residence
Change of ownership
| Address | 4-23-16, Yoyogi, Shibuya-ku,Tokyo |
|---|---|
| Access | Sangubashi stn. (Odakyu line) 4-min. walk | Plan | 3DK | Price | ¥25,800,000 |
| Floor Area | 50.94 m² |
| Balcony Area | |
| Level | 5 ( Story : 8 ) |
| Total units | 108 |
| Completion | 1968/09 |
| Management Fee | ¥9,200 |
| Restoration Fee | ¥7,700 |
| Condition | Occupied |
| Available | Now |
| The average rent | ¥125,000 |
| The rate of yield | 5.81 % |
| Mode of Transaction | Brokerage |
Loading...





