Emi Grand Minami-Nagasaki
| Address | 6-8-10 Minami-nagasaki, Toshima-ku, Tokyo |
|---|---|
| Access | Minami-Nagasaki sta. (Seibu Ikebukuro line) 9 min. walk | Plan | 1K | Price | ¥11,800,000 |
| Floor Area | 34.94 m² |
| Balcony Area | 5.31 m² |
| Level | 5 ( Story : 6 ) |
| Total units | 19 |
| Completion | 1989/03 |
| Management Fee | ¥19,800 |
| Restoration Fee | ¥3,960 |
| Condition | Occupied |
| Available | Now |
| The average rent | ¥85,000 |
| The rate of yield | 8.64 % |
| Mode of Transaction | Brokerage |
Loading...





