Nakagin Dai-Ni Koishikawa Mansion
| Address | 2-6-19 Koishikawa, Bunkyo-ku, Tokyo |
|---|---|
| Access | Kourakuen Sta. (Tokyo Metro Marunouchi Line) 6 mins. Walk | Plan | 1DK | Price | ¥14,800,000 |
| Floor Area | 30.03 m² |
| Balcony Area | 2.76 m² |
| Level | 2 ( Story : 6 ) |
| Total units | 41 |
| Completion | 1982/12 |
| Management Fee | ¥8,870 |
| Restoration Fee | ¥10,650 |
| Condition | Occupied |
| Available | Now |
| The average rent | ¥92,000 |
| The rate of yield | 7.45 % |
| Mode of Transaction | Brokerage |
Loading...





