City Tower Takanawa ( Level:27 )
Address | 1-23-23, Takanawa, Minato-ku, Tokyo |
---|---|
Access | Shirokane-takanawa Sta. (Tokyo Metro Namboku Line) 6-min. walk | Plan | 1LDK | Price | ¥189,000,000 |
Floor Area | 129.68 m² |
Balcony Area | 14.54 m² |
Level | 27 ( Story : 35 Underground : 2 ) |
Total units | 365 |
Completion | 2004/01 |
Management Fee | ¥34,010 |
Restoration Fee | ¥10,030 |
Condition | Occupied |
Available | Negotiation |
Mode of Transaction | Brokerage |
Loading...