tokyodwell.com

Our Key Merits - No Guarantor, No Key Money, No Brokerage Fee, No Contract Renewal Payment



Available Units:9

PlansRent(JPY)Maintenance(JPY)
3DK,3LDK100,600~113,5004,710・5,300

inquiry

Tama New Town Vercorinue Minamiosawa

* Tama New Town is a large residential development. Located in an expanse of hills known as Tama Hills.
* Access; 40-minutet by train (Keio-Sagamihara Express) to Shinjuku from Minami-Osawa station (Keio-Sagamihara line).
* Department store, Sup

Address5, Minamiosawa, Hachioji-shi, Tokyo
Access Minami-osawa Stn. ( Keio Sagamihara line ) 7-min. walk
Minamiosawa Stn. ( Keio Sagamihara line ) 15-min. walk
TypeApartment
Plan1DK/4LDK+S
Floor Area(㎡)42.56 - 108.51
Available Floors1 - 10
Rent(JPY) 75,000~143,300
Maintenance(JPY)4,710・5,300
Completion 1989/03・1990/03
Deposit3-month
Key money0
Renewal fee0
GuarantorNo Need
Parking
Equipment
Remarks

singlesingle COMPANY HOUSECOMPANY HOUSE Second HouseSecond House Room ShareRoom Share

Details


Plans Code Floor Area(㎡) Rent(JPY) Management number of units Remarks
1DK 347SA 42.56 76,600 - 77,300   3
1LDK 347SB 47.12 - 51.54 75,000 - 99,000   11
1LLDK 347DA 88.06 107600   3
1LDK+S 347CB 81.82 119200   1
1LDK/3DK 347CF 66.22 - 72.67 90,400 - 104,300   41
2DK 347BB 50.04 80,800 - 86,300   18
2LDK 347CD 62.11 - 78.80 88,200 - 129,200   18
2DK+S 347CC 56.2 92900   2
2LLDK 347DB 79.87 - 84.88 102,200 - 110,600   5
2LDK+S 347CE 68.49 - 87.10 93,900 - 114,100   5
3LDK 347DC 71.07 - 91.72 90,700 - 119,800   209
3LLDK 347DD 94.52 - 103.55 106,300 - 135,500   18
3LDK+1K 347DJ 102.8 131700   1
4DK 347DE 80.02 - 81.06 96,200 - 96,400   5
4LDK 347DG 89.21 - 97.99 102,000 - 138,200   28
4DK+S 347DF 98.21 - 98.51 140,900 - 143,300   5
4LLDK 347DI 108.51 128,000 - 133,600   7
4LDK+S 347DH 95.01 124,700 - 137,200   5

Copyright (C) Tokyo Dwell Co.,Ltd. All Rights Reserved.