Available Units:1
	
	
	
	| Plans | Rent(JPY) | Maintenance(JPY) | 
	
	| 3LDK | 76,200 | 6,300 | 
	
	
		
	Machida Momijidai
	
	* 40-minute by train to Shinjuku, and 25-minute to Shin-yokohama from Machida station (Odakyu-line).
* Nearby Amenities; Supermarket, co-op, Elementary School, and Junior-high School.	
		
	
  		| Address | 730-1, Zushimachi,Machida-shi, Tokyo | 
  		| Access | Machida Stn. ( JR Yokohama Line ) 20-min. walk By bus and 9-min. Walk Machida Stn. ( Odakyu Odawara Line ) 20-min. walk By bus and 9-min. Walk
 | 
  		| Type | Apartment | 
  		| Plan | 3LDK | 
  		| Floor Area(㎡) | 73.48 - 73.62 | 
  		| Available Floors | 1 - 3 | 
  		| Rent(JPY) | 73,100~82,200 | 
  		| Maintenance(JPY) | 7,000 | 
  		| Completion | 1990/03 | 
  		| Deposit | 3-month | 
  		| Key money | 0 | 
  		| Renewal fee | 0 | 
  		| Guarantor | No Need | 
  		| Parking |  | 
  		| Equipment |  | 
  		| Remarks |   | 
	
		
	
single
	
	

COMPANY HOUSE
	
	

Second House
	

Room Share
	
	
	
	
Details
	
	
	
	| Plans | Code | Floor Area(㎡) | Rent(JPY) | Management number of units | Remarks | 
	
		
	| 3LDK | 336DC | 73 | 73,100 - 82,200 | 27 |  |